Lodge History
- History of Taleka Lodge
- The Legend of Taleka
- List of Past Chiefs and Advisors
- List of OA Summer Camp Coordinators
- List of Bronze Arrowhead Recipients
- List of Eichelberger Award Recipients
- List of Honorary Brotherhood Recipients
- List of Taleka Lodge Founder's Award Recipients
- List of Taleka Lodge Vigil Recipients
History of Taleka Lodge
- 1990 History Writeup
- This article was written in 1990 as a short history of Taleka Lodge for the Council's Echo newsletter.
- Lodge Minutes from August 15, 1965
- Cascasquia and Mannaseh Lodges held joint conclaves leading up to the merger of the Lodges. These minutes are from the Meeting at the August 15, 1965 Summer Conclave.
- Minutes of the Legend and Totem Committee from December 5, 1966
- This committee was composed of the Chapter Chiefs of the newly created Taleka Lodge to give the young lodge an identity.
- Lodge Minutes from February 5, 1966
- These are the minutes from the annual Winter Banquet of the newly formed Taleka Lodge.
A special thanks goes to Judge John Goodwin and Gary Williams for providing most of the history available on this page.
If you would like to contribute to the history of the Lodge, please contact Mark Thurman.
The Legend of Taleka
In the almost forgotten long ago, the Great Spirit created all that was made. He went about making the world beautiful. He glided on the lakes and rivers in a canoe of white birch. When he dipped his paddle into the water, it turned clear and blue as the summer sky. Wherever his feet touched the earth, lovely meadows and stately forests sprang up.
The Great Spirit, in his infinite wisdom, populated the earth with birds and beasts, created with a native wisdom. Among them he situated our red brothers endowed with the ability to think. The Red Man grew in wisdom and multiplied and formed tribes. These tribes learned to live in the world by passing along tribal lore from father to son, from generation to generation.
One great chieftain used as his totem, Taleka, the Great White Egret. To each young brave he imparted the ways of Taleka. To each, the chief would point out the Great White Egret, standing at the water's edge -the stately one, the observant one He sees in all directions -- on the land, over the lakes, and below the clear blue waters.
His uncanny skill as a fisherman enables him to live in the wild kingdom.
Most stately in Right, this bird symbolizes majestic freedom.
Resplendent in snowy white plumage, confident in his mastery of the sky and land and water, skilled in the ways of living, Taleka symbolized most desirable qualities for the young brave to aspire to.
Lodge Chiefs
Lodge Chiefs and Lodge Advisors of Taleka Lodge(1966-Present)
| Year | Lodge Chief Name | Lodge Advisor Name |
|---|---|---|
| 2008 | Andy Schefelker | Dr. Steven Kappel |
| 2007 | Chris Gum | Dr. Steven Kappel |
| 2006 | Chris Simms | Cory Reeves |
| Mark Thurman (Resigned) | ||
| 2005 | Mark Thurman | Cory Reeves |
| 2004 | Mark Thurman | Denny Wright |
| Drew Hill (Resigned) | Dennis Bathon | |
| 2003 | Nick Schubert | Dennis Bathon |
| 2002 | Adam Hanna | Dennis Bathon |
| 2001 | Bradley Hall | Dennis Bathon |
| 2000 | Bradley Hall | Rick Blanchard |
| 1999 | B.J. Jordan | Rick Blanchard |
| 1998 | Keith Kaminski | Rick Blanchard |
| 1997 | Joe Blanchard | Gary Williams |
| 1996 | Dan Feighery | Gary Williams |
| 1995 | Dan Feighery | Gary Williams |
| 1994 | Ricky Blanchard | Gary Williams |
| John Goodwin | ||
| 1993 | Nathan Schaumleffel | Phil Clark |
| 1992 | Mark Dalton | Phil Clark |
| David Mothershead | ||
| 1991 | David Mothershead | Steve Engler |
| Clint Mason | ||
| Dave Bruss | ||
| 1990 | Doug Tedrick | Steve Engler |
| 1989 | Mike Wightman | Phil Reis |
| 1988 | Dennis Hall | Phil Reis |
| Harold Brack | Don White | |
| 1987 | Rob Seipp | Kevin Mahoney |
| 1986 | Tom Maulding | Jim Simpson |
| 1985 | Phil Reis | Jim Simpson |
| 1984 | Doug Hunter | Don White |
| 1983 | Morris Grooms | Don White |
| 1982 | Phil Reis | Don White |
| 1981 | Tim Hobbs | Don White |
| 1980 | Tim Hobbs | Don White |
| 1979 | Ray Province | Don White |
| 1978 | Steve Roisenak | Vern Hoffman |
| Don White | ||
| 1977 | Jeff Lobermier | Vernon Hoffman |
| 1976 | Bruce Watterson | Leland Munie |
| 1975 | Thomas Klincar | Leland Munie |
| 1974 | Mark Stark | David Hoffman |
| 1973 | Peter Johnson | Vernon Hoffman |
| 1972 | Jim Idoux | Louis Kopp |
| 1971 | Robert Manning | Edward Wallace |
| 1970 | Jerry Idoux | Edward Wallace |
| 1969 | Eric Wallace | Joe Woltering |
| 1968 | David Hoffman | Joe Woltering |
| 1967 | David Hoffman | Joe Woltering |
| 1966 | Brad Hill | Joe Woltering |
Indicates a deceased member
Lodge Chiefs and Lodge Advisors of Mannaseh Lodge(1935-1965)
| Year | Lodge Chief Name | Lodge Advisor Name |
|---|---|---|
| 1965 | Glen Ogilvie | Richard Mick |
| 1964 | Richard Hamilton | Richard Mick |
| 1963 | Mike Drury | Richard Mick |
| 1962 | Allan Busch Jr. | Richard Mick |
| 1961 | Allan Busch Jr. | Richard Mick |
| 1960 | Randall Hall | |
| 1959 | Jon Herron | |
| 1958 | James Wilson | |
| 1957 | Richard Sauer | |
| 1956 | Roger Jaenke | |
| 1955 | Richard Decker | Ray Groff |
| 1954 | Bill Buxton | |
| 1953 | Bill Buxton | |
| 1952 | Vernon Skelton | |
| Ed McKinney | ||
| Don Fritz | ||
| 1951 | Patrick Mudd | |
| 1950 | Ralph Polka | |
| 1949 | Roger Wall | |
| 1948 | Gene Muffler | |
| 1947 | Richard Mick | |
| 1946 | Jack Gray | |
| 1945 | James Hess | |
| 1944 | Arch Logan | |
| 1943 | Tom Lonergan | |
| 1942 | Mel Kronk | |
| 1941 | Russell Hursey | |
| 1940 | Richard Goetz | |
| Steve Anich | ||
| 1939 | Homer Pratt | |
| 1938 | Adlai Dixon | |
| 1937 | Adlai Dixon | |
| 1936 | P. S. Sheppard | |
| 1935 | P. S. Sheppard |
Indicates a deceased member
Lodge Chiefs and Lodge Advisors of Cascasquia Lodge(1938-1965)
| Year | Lodge Chief Name | Lodge Advisor Name |
|---|---|---|
| 1965 | Jim Bollmeier | Joe Woltering |
| 1964 | Gerald Williams | Joe Woltering |
| 1963 | Terry Gaunt | Joe Woltering |
| 1962 | John Neuner | Joe Woltering |
| 1961 | John Mathes | Joe Woltering |
| 1960 | Bill Gorrell | John Irwin |
| 1959 | William E. Nave | Sylvester Drone |
| 1958 | Kent Lattig | Warren Rutter |
| 1957 | Gary Valbert | |
| 1956 | Ted Sinkewiz | |
| 1955 | Richard Tell | |
| 1954 | Larry Blackard | |
| 1953 | Bob Dintelmann | |
| 1952 | Ed Richards | |
| 1951 | Walter Drone | |
| 1950 | Earl Bostick | |
| 1949 | Leroy Wehrle | |
| 1948 | Carl A. Bender | |
| 1947 | ||
| 1946 | ||
| 1945 | Harold LePere | |
| 1944 | Wayne A. Knecht | |
| 1943 | Harry D. Murphy | |
| 1942 | Harry D. Murphy | |
| 1941 | Harry D. Murphy | |
| 1940 | ||
| 1939 | Hugo Heinemann | |
| 1938 | Walter Kremmel? |
Indicates a deceased member
Summer Camp Coordinators of Taleka Lodge
| Year | Summer Camp Coordinator |
|---|---|
| 2008 | Jamie Klein |
| 2007 | David Rutledge |
| 2006 | Chris Gum |
| 2005 | Eric Hermann |
| 2004 | Drew Hill, Eric Hermann, Glenn Cole |
| 2003 | Nick Schubert, Drew Hill |
| 2002 | Brad Hall |
| 2001 | Adam Hanna |
| 2000 | Adam Hanna |
| 1999 | Joe Blanchard |
| 1998 | Joe Blanchard, B.J. Jordan, Jim Renschen, Jake Wright |
| 1997 | Keith Kaminski |
| 1996 | Jacob Tolbert |
| 1995 | Mark Bagby |
| 1994 | Mike Balint |
| 1993 | Ricky Blanchard |
| 1992 | Ricky Blanchard |
| 1991 | Shannon Cerneka |
| 1990 | Bill Corley |
| 1989 | Rob Eason |
| 1988 | Rob Eason |
| 1987 | Harold Brack |
| 1986 | Harold Brack |
Indicates a deceased member
The Bronze Arrowhead
The Bronze Arrowhead Award is a lodge award designed in about 1994 to recognize non-scouters for their service or donation to the lodge. It has included a past lodge chiefs parents, the scout office manager, a scouters wife and volunteers.
| Recipient |
|---|
| Lisa Dickson |
| Sue Gross |
| Claudia Jordan |
| Robert Jordan Sr. |
| LouAnn Schaefer |
| Kimberly Williams |
Indicates a deceased member
The Eichelberger Award
The John Eichelberger Award for Cheerful Service was established in 2003 by then Lodge Chief Nick Schubert as a way to recognize an up and coming Arrowman for outstanding service to the Lodge. It is named in honor of John Eichelberger, one of Taleka's oldest Arrowmen (hint: look in Vigil Class 1948), in recognition of his cheerful dedication and service to the Lodge during his lifetime. This award is presented at the Fall Fellowship annually solely at the discrection of the Lodge Chief. There are no specific requirements for this award, except a Cheerful Spirit just like John.
| Year | Recipient |
|---|---|
| 2007 | Ben Schmitt |
| 2006 | Robbie Maule |
| 2005 | Nathan Schaeffer and Devin Schaeffer |
| 2004 | Eric Hermann |
| 2003 | Chris Simms |
Indicates a deceased member
The Honorary Brotherhood Sash
There is an old and torn Brotherhood sash that has been worn by many people over the years. It is covered with the ash of ceremonies long ago. It smells of sweat and the toil of many service days. It is marked by and has marked the people who have worn it. In the Boy Scouts of America, the Order of the Arrow and Taleka Lodge there are many long time traditions. One of these is this Sash. The Honorary Brotherhood Sash, the Sash which has been handed down from Brother to Brother in Taleka Lodge is once more moving on. This journey that the Sash is continuing started on a Fellowship weekend in 1986 when Robert Eason became a Brotherhood member of Taleka Lodge. When Robert became Vigil, he quietly passed along his Sash to Matt Oelrich placing upon him an obligation to carry on the high standards of representing all that a Brotherhood member should be. This Sash has passed down through the years. It has been worn to Ordeal, Brotherhood, and Vigil ceremonies. It has been taken to National Order of the Arrow Conferences. It has joined the feast at numerous Winter Banquets. It has enjoyed the fellowship of many OA weekends. These Brotherhood members who have carried this obligation, this honor, and this heart of the Brotherhood members of Taleka Lodge passed this Sash down through the Lodge. This sash is passed on once the Brother ages out or recieves Vigil. The Brothers who have worn this sash are:
| Year Received | Recipient | Passed On |
|---|---|---|
| 2007 | Matt Tasso | |
| 2006 | Andrew Schefelker | (Vigil Honor) |
| 2005 | Jonathan C. Kwock | (Vigil Honor) |
| 2003 | Christopher Snyder | (Vigil Honor) |
| 2002 | Stephen Bux | (Vigil Honor) |
| 2001 | Nicholas A. Schubert | (Vigil Honor) |
| 2000 | Kenny Krieg | (Vigil Honor) |
| 1999 | Robert Vogt Jr. | (Vigil Honor) |
| 1995 | Mark Bagby | (Turned 21) |
| 1994 | Daniel A. Feighery | (Vigil Honor) |
| 1993 | Nathan Schaumleffel | (Vigil Honor) |
| 1989 | Matt Oelrich | (Turned 21) |
| 1986 | Robert Eason | (Vigil Honor) |
Indicates a deceased member
Founder's Award Recipients of Taleka Lodge
| Year | Names | Youth or Adult |
|---|---|---|
| 2008 | Jon Kwock | Youth |
| Christie Kwock | Adult | |
| 2007 | Andy Schefelker | Youth |
| Cory Reeves | Adult | |
| 2006 | Mark Thurman | Youth |
| Dustin Wathen | Youth | |
| 2005 | Kenny Kreig | Youth |
| Evelyn Duncan | Adult | |
| 2004 | Steve Bux | Youth |
| Denny Wright | Adult | |
| 2003 | Bradley Hall | Youth |
| Jim O'Neill | Adult | |
| 2002 | None Awarded | |
| 2001 | B. J. Vogt | Youth |
| Jim Page | Adult | |
| 2000 | Jimmy Renschen | Youth |
| Gene Skobel | Adult | |
| 1999 | Joe Blanchard | Youth |
| John Eichelberger | Adult | |
| 1998 | Matthew Grau | Youth |
| Rick Blanchard | Adult | |
| 1997 | Daniel Feighery | Youth |
| Eileen Williams | Adult | |
| 1996 | Todd Gross | Youth |
| Dan Dickson | Adult | |
| 1995 | None Awarded | |
| 1994 | Ricky Blanchard | Youth |
| Dan Gross | Adult | |
| 1993 | Mark Dalton | Youth |
| Virgil Reum | Adult | |
| 1992 | David Hunter | Youth |
| Joe Schaefer | Adult | |
| 1991 | David Motherhead | Youth |
| Dave Bruss | Adult | |
| 1990 | Doug Tedrick | Youth |
| Gary Williams | Adult | |
| 1989 | Robert Seipp | Youth |
| Dennis Hall | Youth | |
| 1988 | Harold Brack | Youth |
| Phil Reis | Adult | |
| 1987 | Tom Maulding | Youth |
| Jim Simpson | Adult | |
| 1986 | Dave Grove | Youth |
| Kevin McPherson | Adult | |
| 1985 | Doug Hunter | Youth |
| Don White | Adult | |
| 1984 | Morris Grooms | Youth |
Indicates a deceased member
Vigil Honor Recipients of Taleka Lodge
2008|2007|2006|2005|2004|2003|2002|2001|2000
1999|1998|1997|1996|1995|1994|1993|1992|1991|1990
1989|1988|1987|1986|1985|1984|1983|1982|1981|1980
1979|1978|1977|1976|1975|1974|1973|1972|1971|1970
1969|1968|1967|1966|1965|1964|1963|1962|1961|1960
1959|1958|1957|1956|1955|1954|1953|1952|1951|1950
1949|1948|1947|1946|1945|1944|1943|1942|1941|1940
1939|1938
Indicates a deceased member

Return to top